Table : Phenom ii X4 P960 Features and Specs
Feature | Phenom ii X4 P960 |
Core Frequency | 1800 MHz |
No. Of Cores | 4 |
Cache Organization | 2 MB L2 Cache |
Turbo Frequency | No Turbo |
TDP Rating | 25 Watts |
64 Bit Support | Y |
Lithography | 45 nm |
Integrated Memory Controller | DDR3-1066 |
Integrated Graphics | No Integrated Graphics |
Table : Phenom ii X4 P960 Benchmarking
Benchmarks | Phenom ii X4 P960 |
PassMark Score | 2160 |
Super Pi 2M (Lower in better) | Not available |
3D Mark 06 CPU | Not available |
Windows 7 Experience Score | Not available |
Some more details of Phenom ii X4 P960
Phenom ii X4 P960 should be good if your application need multi threads running in parallel. In single threaded applications, its performance may not turn out to be as great. Intel's dual Core i5 and even some core i3 processors ( take a look at core i3-380M), should surpass in performance
No comments:
Post a Comment