Pentium B940 Vs Core i3-380M | Pentium B940 Vs Core i3-380M benchmark | Intel Pentium B940 Vs Core i3-380M Advance Differences |
Feature | Intel Pentium B940 | Core i3-380M |
Max Memory Size | 16 GB | 8 GB |
Intel Clear Video HD Technology | No | Yes |
Intel Virtualization Technology Vt-x | No | Yes |
Windows 7 Experience Score | 5.9 | 6.8 |
The most notable difference is the support for the Intel Virtualiztion technology in i3-380M. This is especially important if you plan to have two vitual machines in your notebook ( Linux plus Windows, for example). It will make the switching between the operating systems faster and smoother.
No comments:
Post a Comment